

Models | Honda WR-V 1.5L S | Honda WR-V 1.5L E | Honda WR-V 1.5L V | Honda WR-V 1.5L RS |
---|---|---|---|---|
Specification | Download Spec | |||
Selling Price | RM89,560.00 | RM95,560.00 | RM99,560.00 | RM107,560.00 |
Road Tax - 1 Year | RM90.00 | RM90.00 | RM90.00 | RM90.00 |
Registration Fee | RM150.00 | RM150.00 | RM150.00 | RM150.00 |
Number Plate | RM50.00 | RM50.00 | RM50.00 | RM50.00 |
Ownership Endorsement Fee | RM50.00 | RM50.00 | RM50.00 | RM50.00 |
Price without Insurance | RM89,900.00 | RM95,900.00 | RM99,900.00 | RM107,900.00 |
Sum Insured | RM89,000.00 | RM95,000.00 | RM99,000.00 | RM107,000.00 |
Surcharge for White Orchid Pearl* | - | - | - | - |
Surcharge for Platinum White Pearl* | RM300.00 | RM300.00 | RM300.00 | RM300.00 |
GENERAL
PENINSULAR MALAYSIA
*Terms & Conditions apply