

Models | Honda City 1.5L S | Honda City 1.5L E | Honda City 1.5L V | Honda City 1.5L RS | Honda City 1.5L e:HEV RS |
---|---|---|---|---|---|
Specification | Download Spec | ||||
Selling Price | RM84,560.00 | RM89,560.00 | RM94,560.00 | RM99,560.00 | RM111,560.00 |
Road Tax - 1 Year | RM90.00 | RM90.00 | RM90.00 | RM90.00 | RM 90.00 |
Registration Fee | RM150.00 | RM150.00 | RM150.00 | RM150.00 | RM 150.00 |
Number Plate | RM50.00 | RM50.00 | RM50.00 | RM50.00 | RM 50.00 |
Ownership Endorsement Fee | RM50.00 | RM50.00 | RM50.00 | RM50.00 | RM 50.00 |
Price without Insurance | RM84,900.00 | RM89,900.00 | RM94,900.00 | RM99,900.00 | RM111,900.00 |
Sum Insured | RM84,000.00 | RM89,000.00 | RM94,000.00 | RM99,000.00 | RM111,000.00 |
Surcharge for Platinum White Pearl* | RM300.00 | RM300.00 | RM300.00 | RM300.00 | RM300.00 |
GENERAL
PENINSULAR MALAYSIA
*Terms & Conditions apply