

Models | Honda City Hatchback 1.5 S | Honda City Hatchback 1.5 E | Honda City Hatchback 1.5 V | Honda City Hatchback 1.5 V-Sensing | Honda City Hatchback 1.5 RS |
---|---|---|---|---|---|
Specification | Download Spec | ||||
Selling Price | RM75,329.45 | RM82,735.73 | RM87,516.36 | RM91,368.51 | RM107,443.09 |
Road Tax - 1 Year | RM90.00 | RM90.00 | RM90.00 | RM90.00 | RM90.00 |
Registration Fee | RM150.00 | RM150.00 | RM150.00 | RM150.00 | RM150.00 |
Number Plate | RM50.00 | RM50.00 | RM50.00 | RM50.00 | RM50.00 |
Ownership Endorsement Fee | RM50.00 | RM50.00 | RM50.00 | RM50.00 | RM50.00 |
Price without Insurance | RM75,669.45 | RM83,075.73 | RM87,856.36 | RM91,708.51 | RM107,783.09 |
Sum Insured | RM75,000.00 | RM83,000.00 | RM87,000.00 | RM91,000.00 | RM107,000.00 |
Surcharge for White Orchid Pearl* | - | - | - | - | - |
Surcharge for Platinum White Pearl* | RM109.09 | RM109.09 | RM109.09 | RM109.09 | RM109.09 |
GENERAL
PENINSULAR MALAYSIA
*Terms & Conditions apply