

Models | Honda City Hatchback 1.5 S | Honda City Hatchback 1.5 E | Honda City Hatchback 1.5 V | Honda City Hatchback 1.5 V-Sensing | Honda City Hatchback 1.5 RS | ||||
---|---|---|---|---|---|---|---|---|---|
Specification | Download Spec | ||||||||
Selling Price | RM78,260.00 | RM86,260.00 | RM91,260.00 | RM95,260.00 | RM109,460.00 | ||||
Road Tax - 1 Year | RM90.00 | RM90.00 | RM90.00 | RM90.00 | RM90.00 | ||||
Registration Fee | RM150.00 | RM150.00 | RM150.00 | RM150.00 | RM150.00 | ||||
Number Plate | RM50.00 | RM50.00 | RM50.00 | RM50.00 | RM50.00 | ||||
Ownership Endorsement Fee | RM50.00 | RM50.00 | RM50.00 | RM50.00 | RM50.00 | ||||
Price without Insurance | RM78,600.00 | RM86,600.00 | RM91,600.00 | RM95,600.00 | RM109,800.00 | ||||
Sum Insured | RM78,000.00 | RM86,000.00 | RM91,000.00 | RM95,000.00 | RM109,000.00 | ||||
Surcharge for White Orchid Pearl* | - | - | - | - | - | ||||
Surcharge for Platinum White Pearl* | RM120.00 | RM120.00 | RM120.00 | RM120.00 | RM120.00 |
GENERAL
PENINSULAR MALAYSIA
*Terms & Conditions apply